Area
Less than 1 minute
| Code | Name | Currency |
|---|---|---|
| 10 | INDONESIA | IDR |
| 11 | THAILAND | THB |
| 12 | INDIA | INR |
| 13 | BRAZIL | BRL |
| 14 | MEXICO | MXN |
| 15 | PERU | PEN |
| 16 | COLOMBIA | COP |
| 17 | CHILE | CLP |
| 18 | PHILIPPINES | PHP |
| 19 | VIETNAM | VND |
| 20 | EGYPT | EGP |
| 30 | USDT | USDT |
| 31 | USDC | USDC |
| 32 | BTC | BTC |
| 33 | ETH | ETH |
| 34 | BNB | BNB |
| 35 | TRX | TRX |
